Interest Rates

 

Interest Rate on County Pooled Funds

The Auditor-Controller/Treasurer-Tax Collector invests public funds in a manner which will provide a market average rate of return consistent with the objectives of the Investment Policy while meeting the daily cash flow demands of the County Treasury, and conform to all state laws governing the investment of public funds. The following is the interest earned on the County Pooled Funds for the quarter endings noted.

 

Year Quarter Ending
March 31
Quarter Ending
June 30
Quarter Ending
Sept 30
Quarter Ending
Dec 31
2023 2.409% 2.659%  2.622%  2.657% 
2022 1.312% 1.358% 1.560% 2.027%
2021 1.476% 1.398% 1.433% 1.281%
2020 2.188% 1.987% 1.763% 1.556%
2019 2.158% 2.229% 2.207% 2.102%
2018 1.821% 1.875% 1.985% 2.023%
2017 1.598% 1.560% 1.645% 1.703%
2016 1.388% 1.355% 1.421% 1.319%
2015 1.463% 1.394% 1.415% 1.359%
2014 1.275% 1.293% 1.289% 1.378%
2013 1.206% 1.207% 1.207% 1.252%
2012 1.353% 1.383% 1.268% 1.162%
2011 1.786% 1.436% 1.722% 1.624%
2010 2.197% 2.118% 2.078% 2.210%
2009 2.626% 2.302% 2.062% 2.071%
2008 4.512% 4.067% 3.747% 2.871%
2007 5.082% 5.268% 5.217% 4.949%
2006 3.583% 4.138% 4.629% 4.877%
2005 2.396% 2.720% 2.953% 3.114%
2004 2.037% 1.862% 2.024% 2.202%
2003 2.469% 1.945% 2.079% 2.033%

Department/Agency Interest Apportionment Factor

The interest apportionment factor is to be used to determine the amount of interest a fund will receive for the Second Installment of the quarter based upon the First Installment. Add the First and Second Installment to get the total interest earned by a fund for the quarter. Use the following formula to determine the amount of the Second Installment:

  • Second Installment = Factor x Amount of First Installment
  • Factor for Quarter Ending 12-31-2023: 29.6800252